24", 26" and 29" Front Wheels

Rims Hubs
Deore XT Novatec
/Formula
Sun
Abbah
White
Ind. Venti
Hope
Pro II
Chris
King
DT Swiss
TK7.1d 130.00 170.00 145.00 210.00 230.00 205.00 305.00
X470 110.00 130.00 110.00 175.00 195.00 170.00 270.00
FR6.1d 145.00 185.00 165.00 225.00 250.00 220.00 320.00
FR5.1d 130.00 170.00 145.00 210.00 230.00 205.00 305.00
XR4.2d 120.00 160.00 140.00 200.00 225.00 198.00 300.00
E540 110.00 135.00 115.00 178.00 200.00 170.00 275.00
X430 110.00 130.00 110.00 173.00 195.00 168.00 269.00
Mavic
TN719 130.00 170.00 150.00 210.00 235.00 205.00 305.00
EX721/729 145.00 185.00 165.00 225.00 250.00 220.00 320.00
EN521 110.00 145.00 120.00 185.00 205.00 180.00 280.00
XM719 130.00 170.00 145.00 210.00 230.00 205.00 305.00
XM317 110.00 120.00 100.00 165.00 185.00 160.00 260.00
Sun Ringle
Mag30 100.00 135.00 115.00 175.00 200.00 170.00 275.00
MTX 115.00 155.00 135.00 195.00 220.00 190.0 295.00
Transition
Rev 32 110.00 130.00 110.00 170.00 195.00 165.00 265.00

24", 26" and 29" Rear Wheels

Rims Hubs
Deore XT Woodman Bill LTI White
Industries ENO
Sun
Abbah
Sun
Lawhill
Hope
Pro II
Chris
King
DT Swiss
TK7.1d 145.00 200.00 210.00 245.00 285.00 340.00 355.00 505.00
X470 125.00 160.00 175.00 210.00 250.00 300.00 320.00 470.00
FR6.1d 165.00 215.00 230.00 260.00 305.00 355.00 370.00 520.00
FR5.1d 150.00 200.00 215.00 245.00 290.00 340.00 355.00 505.00
XR4.2d 140.00 190.00 205.00 240.00 280.00 330.00 350.00 500.00
E540 115.00 165.00 180.00 210.00 255.00 305.00 325.00 475.00
X430 120.00 160.00 175.00 205.00 250.00 300.00 320.00 470.00
Mavic
TN719 145.00 200.00 210.00 245.00 285.00 340.00 355.00 505.00
EX721/729 160.00 215.00 225.00 260.00 300.00 355.00 370.00 520.00
EN521 120.00 170.00 185.00 220.00 260.00 310.00 330.00 480.00
XM719 145.00 195.00 210.00 245.00 285.00 335.00 355.00 505.00
XM317 125.00 150.00 165.00 195.00 240.00 290.00 305.00 455.00
Sun Ringle
Mag30 115.00 165.00 180.00 210.00 255.00 305.00 320.00 470.00
MTX 135.00 185.00 200.00 230.00 275.00 325.00 340.00 490.00
Transition
Rev 32 120.00 160.00 175.00 205.00 250.00 300.00 315.00 465.00